Milano 25-mar
44.013 +1,48%
Nasdaq 25-mar
24.163 +0,67%
Dow Jones 25-mar
46.429 +0,66%
Londra 25-mar
10.107 +1,42%
Francoforte 25-mar
22.957 +1,41%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Dynamix Corporation Units Cons Of 1 Shs -A- + 1/2 Red 24/03 10,91 -0,46%
Flushing Financial 25/03 15,03 -0,46%
FOX 25/03 58,49 -0,46%
Hanover Bancorp 25/03 21,51 -0,46%
Microsoft 25/03 371,04 -0,46%
Northern Trust 25/03 139,73 -0,46%
Roku 25/03 95,15 -0,46%
Veracyte 25/03 32,79 -0,46%
Zhengye Biotechnology Holding Ltd 25/03 0,8655 -0,46%
Ishares Emerging Markets Bond Active Etf 24/03 49,975 -0,45%
Lantern Pharma 25/03 2,22 -0,45%
Northfield Bancorp 25/03 13,41 -0,45%
Willis Lease Finance 25/03 176,165 -0,45%
Diamedica Therapeutics 25/03 6,86 -0,44%
Hasbro 25/03 92,19 -0,44%
Lightwave Acquisition Corp. Units Cons Of 1 Shs A + 25/03 10,21 -0,44%
Mannkind 25/03 2,28 -0,44%
Niagen Bioscience 25/03 4,52 -0,44%
Plug Power 25/03 2,28 -0,44%
State Street My2031 Municipal Bond Etf 24/03 24,875 -0,44%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```