Milano 30-mar
0 0,00%
Nasdaq 30-mar
22.953 -0,78%
Dow Jones 30-mar
45.216 +0,11%
Londra 30-mar
10.128 +1,61%
Francoforte 30-mar
22.563 +1,18%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Shift4 Payments 30/03 43,62 -1,93%
Oracle Corporation Depositary Shs Repr 1/2,000Th Int 30/03 43,69 -0,64%
Source Capital 30/03 44,59 +0,20%
Globant 30/03 45,66 +2,56%
Carriage Services 30/03 44,83 +0,47%
Korea Fund 30/03 42,66 -4,48%
Truist Financial 30/03 44,64 +0,25%
Zurn Elkay Water Solutions 30/03 43,71 -1,49%
Forge Global Holdings 05/03 45 0,00%
Omega Healthcare Investors 30/03 44,1 -0,99%
Bankunited 30/03 44,19 -0,72%
Cna Financial 30/03 45,61 +1,63%
Miller Industries 30/03 45,42 +0,49%
Tcw Senior Loan Etf 30/03 45,27 +0,34%
California Water Service 30/03 46,05 +2,31%
Antero Resources 30/03 44,22 -2,06%
Donnelley Financial Solutions 30/03 46,43 +1,46%
Q2 Holdings 30/03 46,55 +2,49%
Dupont De Nemours 30/03 44,22 -2,30%
Strive 1000 Growth Etf 30/03 45,285 -0,56%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```