Milano 20-nov
0 0,00%
Nasdaq 20-nov
25.029 -5,61%
Dow Jones 20-nov
48.147 -1,93%
Londra 20-nov
10.346 -1,02%
Francoforte 20-nov
24.803 -2,60%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
First Hawaiian 20/11 23,1 -2,12%
First Internet Bancorp 20/11 24,25 -2,30%
First Interstate Bancsystem 20/11 35,79 -0,91%
First Merchants 20/11 38,48 -1,08%
First Mid Bancshares 20/11 48,28 -0,96%
First National 20/11 28,49 -1,45%
First Northern Community Bancorp 20/11 16,92 -1,11%
First Northwest Bancorp 20/11 9,09 -0,22%
First Solar 20/11 137,44 -9,55%
First Tracks Biotherapeutics 20/11 41,64 -6,34%
First United 20/11 44,1 -0,45%
First Us Bancshares 20/11 16,65 +0,30%
First Watch Restaurant 20/11 11,57 -0,30%
First Western Financial 20/11 30,14 -0,95%
Firstcash Holdings 20/11 165,7 -1,95%
Firstservice 20/11 151,67 -0,87%
Firstsun Capital Bancorp 20/11 36,01 -1,21%
Fiserv 20/11 55,925 -1,23%
Fitlife Brands 20/11 6,2 -7,46%
Fitness Champs Holdings 20/11 0,0169 -74,47%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```