Milano 24-mar
43.370 +0,42%
Nasdaq 24-mar
24.002 -0,77%
Dow Jones 24-mar
46.124 -0,18%
Londra 24-mar
9.965 +0,72%
Francoforte 24-mar
22.637 -0,07%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
First Bank 24/03 15,85 -0,06%
First Busey 24/03 24,9 -0,64%
First Busey Corporation Depositary Shares Repr 1/40Th 24/03 25,6497 +0,19%
First Business Financial Services 24/03 53,485 +0,40%
First Capital 24/03 48,855 -2,70%
First Citizens Bancshares, Inc. 5.625 % Non-Cum Red P 24/03 21,55 +0,61%
First Citizens Bancshares 24/03 1.857,52 +0,05%
First Citizens Bancshares, Inc. Depositary Shs Repr 24/03 24,4698 +0,62%
First Citizens Bancshares, Inc. Non-Cum Red Perp Pfd 24/03 21,22 +0,14%
First Community Bankshares 24/03 41,03 +0,66%
First Community 24/03 28,51 -0,37%
First Financial Bancorp 24/03 27,32 +0,92%
First Financial Bankshares 24/03 29,56 +0,07%
First Financial 24/03 62,37 -0,38%
First Guaranty Bancshares 24/03 8,47 +3,42%
First Guaranty Bancshares, Inc. Depositary Shs Repr 23/03 17,77 +0,91%
First Hawaiian 24/03 24,545 +1,30%
First Internet Bancorp 24/03 20,84 +0,24%
First Internet Bancorp Notes 2019-30.06.29 Global Fix 24/03 24,35 +0,12%
First Interstate Bancsystem 24/03 33,27 +0,33%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```