Milano 20-nov
0 0,00%
Nasdaq 20-nov
25.029 -5,61%
Dow Jones 20-nov
48.147 -1,93%
Londra 20-nov
10.346 -1,02%
Francoforte 20-nov
24.803 -2,60%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Suma Acquisition 19/11 9,99 0,00%
Summit State Bank 20/11 11,44 -2,68%
Summit Therapeutics 20/11 9,95 -5,87%
Sunation Energy 20/11 1,74 -8,42%
Suncar Technology 20/11 0,2196 -5,30%
Suncrete 20/11 5,845 -7,22%
Sunpower 20/11 2,59 -31,84%
Sunrise Realty Trust 20/11 6,41 -5,74%
Sunrun 20/11 6,6 -7,30%
Sunshine Biopharma Incorporated 20/11 2,23 -5,11%
Super League Enterprise 20/11 3,25 -9,22%
Super Micro Computer 20/11 21,69 -9,02%
Supercom Ltd 20/11 6,41 -4,33%
Superior 20/11 13,91 -2,52%
Supermontage Test 20/11 12,65 -9,64%
Supermontage Test 18/11 25 0,00%
Supernus 20/11 28,62 +0,95%
Superx Ai Technology 20/11 3,735 -4,23%
Surgepays 20/11 0,106 -23,63%
Surgery Partners 20/11 26,78 +0,34%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```