Milano 17:35
53.699 -0,01%
Nasdaq 20:03
29.797 +0,92%
Dow Jones 20:03
53.809 +0,03%
Londra 17:35
10.833 -0,10%
Francoforte 17:35
26.331 -0,23%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Fulgent Genetics 19.59 18,7 -1,58%
Arko Petroleum 19.56 18,7006 +1,97%
Leverage Shares 2X Long Bbai Daily Etf 19.39 18,74 -4,75%
Fvcbankcorp 19.54 18,75 +0,81%
Usa Rare Earth 20.04 18,75 -0,85%
Donegal 19.50 18,79 +0,59%
Tradr 1.5X Short Nvda Daily Etf 20.03 18,79 -3,94%
Si-Bone 20.00 18,8 0,00%
Jack In The Box 20.03 18,83 +5,43%
Diversified Healthcare Trust 6.25 % Notes -01.08.46 S 17.46 18,84 +0,96%
First Bank 19.54 18,88 +0,64%
Sprott Rare Earths Ex-China Etf 19.58 18,88 -1,26%
First Trust Low Duration Strategic Focus Etf 19.52 18,885 +0,11%
Sotera Health 20.03 18,9 -1,10%
Upbound 20.03 18,9321 -0,88%
Office Properties Income Trust 19.56 18,94 -0,05%
Sailpoint 20.03 18,94 -0,63%
Hesai 20.03 18,975 +0,13%
Air T Funding 8% Cum Red Pfd Registered 19.54 19 -0,21%
Newegg Commerce 20.02 19 +0,16%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```