Milano 28-set
0 0,00%
Nasdaq 28-set
30.277 -1,08%
Dow Jones 28-set
51.482 -0,67%
Londra 28-set
10.685 -0,10%
Francoforte 28-set
25.374 -0,13%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Neogenomics 28/09 19,3 -0,16%
Northern Trust Corporation Depositary Shs Repr 28/09 18,21 -0,16%
Pacer Us Small Cap Cash Cows Growth Leaders Etf 28/09 32,17 -0,16%
Principal Quality Etf 28/09 78,87 -0,16%
Regencell Bioscience Holdings Ltd 28/09 6,16 -0,16%
RMR 28/09 18,5 -0,16%
Swk Holdings Corporation 9 % Notes 2023- 28/09 25,01 -0,16%
T-Mobile Usa Inc 5.5 % Notes 2025- 28/09 18,98 -0,16%
Whitehorse Finance, Inc. 7.875 % Notes 2023- 28/09 25,04 -0,16%
Bhav Acquisition 28/09 10,02 -0,15%
Bleichroeder Acquisition Corp. Iii 28/09 9,95 -0,15%
Evergy 28/09 77,92 -0,15%
Fidelity Short-Term Bond Etf 28/09 19,775 -0,15%
First Bancorp 28/09 34,3 -0,15%
General Purpose Acquisition Corp. Units Cons Of 25/09 10,15 -0,15%
Invesco Bulletshares 2026 Municipal Bond Etf 28/09 23,365 -0,15%
Marketaxess Holdings 28/09 163,95 -0,15%
Nathan's Famous 28/09 101,4 -0,15%
Rf Acquisition 28/09 9,99 -0,15%
Sify Technologies Limited Sponsored Adr 28/09 13,33 -0,15%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```