Milano 6-feb
45.877 0,00%
Nasdaq 6-feb
25.076 +2,15%
Dow Jones 6-feb
50.116 +2,47%
Londra 6-feb
10.370 +0,59%
Francoforte 6-feb
24.721 0,00%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Definium Therapeutics 06/02 16,9 +4,00%
Bank Ozk Non-Cum Perp Pfd Registered 06/02 16,5 +0,55%
U.S. Gold 06/02 17 +5,46%
Acorn Energy 06/02 16,42 +2,63%
Kraneshares 2X Long Baba Daily Etf 06/02 16,8784 +6,29%
Newmark 06/02 16,85 +4,14%
Wafd, Inc. Depositary Shs Repr 1/40Th 4.875% Non-Cum 06/02 16,6202 +0,30%
Rythm 06/02 15,67 +2,15%
Defiance Nasdaq 100 Income Target Etf 06/02 16,9574 +2,12%
Sonos 06/02 17,08 +3,14%
Invesco Bulletshares 2031 Corporate Bond Etf 06/02 16,72 0,00%
Driven Brands Holdings 06/02 17,06 +2,40%
Brighthouse Financial, Inc. Depositary Shs Repr 06/02 16,965 +1,47%
Oculis Holding Ag Warrants 2023-06.03.28 On Oculis Ho 06/02 16,84 +14,56%
Donegal 06/02 19,69 +17,48%
Orthopediatrics 06/02 16,65 +0,36%
Neurogene 06/02 17,23 +5,25%
RMR 06/02 17,6 +4,39%
Legend Biotech Corp. Sponsored Adr 06/02 17,1 +2,40%
Arqit Quantum 06/02 18,59 +15,32%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```