Milano 4-dic
43.519 +0,32%
Nasdaq 4-dic
25.582 -0,10%
Dow Jones 4-dic
47.851 -0,07%
Londra 4-dic
9.711 +0,19%
Francoforte 4-dic
23.882 +0,79%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Nio Inc. Sponsored Adr 04/12 5,01 +4,59%
Ranpak Holdings 04/12 5,01 -0,99%
EVE 04/12 5,04 +3,49%
Usa Today 04/12 5,06 -0,20%
Spruce Power 04/12 5,09 -0,97%
Sable Offshore 04/12 5,1 -2,30%
Nuveen Credit Strategies Income Fund 04/12 5,11 +0,59%
T1 Energy 04/12 5,11 +13,05%
Angel Studios 04/12 5,14 +14,73%
Ares Commercial Real Estate 04/12 5,15 -2,83%
Wideopenwest 04/12 5,16 -0,58%
Lloyds Banking 04/12 5,17 +0,58%
ICL 04/12 5,18 -1,33%
Carlyle Credit Income Fund A Of Beneficial Interest 04/12 5,22 -0,19%
Lithium Argentina 04/12 5,23 +0,58%
Ziprecruiter 04/12 5,3 -1,85%
Ellington Credit 04/12 5,33 +0,76%
Granite Ridge Resources 04/12 5,33 +0,38%
Safe Bulkers 04/12 5,33 -1,48%
Atrenew Inc. Sponsored Adr 04/12 5,34 +8,76%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```