Milano 17:35
53.699 -0,01%
Nasdaq 21:18
29.787 +0,89%
Dow Jones 21:18
53.820 +0,05%
Londra 17:35
10.833 -0,10%
Francoforte 17:35
26.331 -0,23%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Presurance Holdings, Inc. 9.75 % Notes 2023- 17.56 18,4223 -1,75%
Erasca 21.19 18,88 +3,11%
Titan Machinery 21.17 18,76 -0,27%
Mitek Systems 21.17 18,56 +0,22%
Latigo Biotherapeutics 21.09 19,15 +3,40%
Varex Imaging 21.18 18,48 -0,54%
Aeluma 21.18 18,43 +1,32%
Perma-Fix Environmental Services 21.17 19,915 +14,13%
Invesco Bulletshares 2029 Corporate Bond Etf 21.18 18,5571 +0,12%
Rigetti Computing 21.19 18,535 +2,46%
Si-Bone 21.18 19,02 +1,17%
Cipher Digital 21.19 17,93 +4,18%
Diversified Healthcare Trust 6.25 % Notes -01.08.46 S 17.46 18,84 +0,96%
Schrodinger 21.17 18,67 +0,11%
Defiance Daily Target 2X Long Dkng Etf 20.24 19,28 +2,93%
Ascentage Pharma 21.07 18,79 -1,00%
Fvcbankcorp 21.12 18,79 +1,02%
PRA 21.19 19,84 +5,87%
Ishares Global Clean Energy Etf 21.19 18,445 +1,35%
Attovia Therapeutics 21.17 17,9 -4,02%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```