Milano 25-set
51.867 +0,63%
Nasdaq 25-set
30.608 +0,42%
Dow Jones 25-set
51.829 +0,93%
Londra 25-set
10.695 +0,14%
Francoforte 25-set
25.409 +0,56%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Hf Sinclair 25/09 106,82 +0,97%
Ppg Industries 25/09 107,52 +1,13%
Crown Holdings 25/09 108,06 +2,23%
Greif 25/09 108,15 +0,63%
Epam Systems 25/09 108,23 +1,16%
Natural Resource Partners L.P 25/09 108,78 +0,55%
Bunge Global 25/09 108,94 -1,15%
Rubrik 25/09 109,55 -3,73%
Albemarle 25/09 109,73 +1,37%
Alibaba 25/09 109,74 -0,80%
Jbt Marel 25/09 110,09 -0,51%
Coca-Cola Femsa Sab De Cv Sponsored Adr 25/09 110,23 +1,17%
Ishares Trust Ishares 0-1 Year Treasury Bond Etf 25/09 110,27 +0,04%
Federal Realty Investment Trust 25/09 110,52 +0,15%
Iron Mountain 25/09 111,38 -2,38%
Strive U.S. Semiconductor Etf 25/09 111,53 +0,98%
Sun Communities 25/09 112,31 +1,06%
Belden 25/09 112,43 +1,47%
Fedex Freight 25/09 113,18 -0,55%
Duke Energy 25/09 113,35 +0,11%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```