Milano 23-giu
0 0,00%
Nasdaq 23-giu
29.347 -3,29%
Dow Jones 23-giu
51.667 -0,09%
Londra 23-giu
10.429 -0,09%
Francoforte 23-giu
24.894 0,00%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Aptorum 23/06 0,8284 -3,47%
Aptevo Therapeutics 23/06 4,63 -2,53%
Aptera Motors 23/06 2,13 -6,17%
Aprea Therapeutics 23/06 0,828 +4,33%
Applovin 23/06 467,02 -0,50%
Applied Optoelectronics 23/06 147,44 -13,89%
Applied Materials 23/06 585,88 -8,48%
Applied Finance Ivs Us Smid Etf 23/06 29,1259 +0,04%
Applied Finance Ivs International Smid Etf 23/06 24,14 -1,55%
Applied Finance Ivs International Large Etf 23/06 28,2882 -1,39%
Applied Digital 23/06 45,27 +0,15%
Apple 23/06 294,3 -0,91%
Appian 23/06 20,51 +3,22%
Appfolio 23/06 146,56 +1,51%
Apollomics Inc. Warrant 2023-01.04.28 On Apollomics 23/06 0,0125 +5,64%
Apollomics 23/06 20,09 -12,00%
Apogee Therapeutics 23/06 132,88 +0,25%
Apogee Enterprises 23/06 40,17 -3,02%
Apogee Acquisition 23/06 0,12 +9,09%
Apogee Acquisition 23/06 10,29 +0,19%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```