Milano 25-set
0 0,00%
Nasdaq 25-set
30.608 +0,42%
Dow Jones 25-set
51.829 +0,93%
Londra 25-set
10.695 +0,14%
Francoforte 25-set
25.409 +0,56%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Churchill Capital 25/09 10,79 +0,65%
Churchill Capital 25/09 11,17 -0,27%
Churchill Capital 25/09 2,13 +4,41%
Churchill Capital Corp. Xi 25/09 12,415 +1,51%
Churchill Capital Corp. Xi Units Cons Of 1 Shs A + 25/09 12,9 +1,90%
Churchill Capital Corp. Xiii 25/09 10,22 -0,29%
Churchill Capital Corp. Xiii Units Cons Of 1 Sh A + 24/09 10,6 -0,38%
Churchill Capital Corporation Xiii Warrant 2026- 25/09 1,67 -11,64%
Churchill Downs Incorporated 25/09 79,77 +0,45%
Cibus 25/09 1,525 +1,67%
Cid Holdco 25/09 3,19 -6,45%
Cid Holdco Inc Warrant 2025-17.11.26 On Cid Holdco 25/09 0,01 +53,69%
Cimpress 25/09 79,79 +1,50%
Cincinnati Financial 25/09 162,57 +0,15%
Cineverse 25/09 2,03 -0,49%
Cingulate 25/09 4,815 -4,84%
Cingulate, Inc. Warrant 2021-03.12.26 On Cingulate 23/09 0,006 0,00%
Cintas 25/09 199,91 +1,13%
Cipher Digital 25/09 17,73 -2,04%
Circle8 25/09 0,342 +2,95%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```