Milano 29-giu
51.163 0,00%
Nasdaq 29-giu
29.775 +2,25%
Dow Jones 29-giu
52.183 +0,59%
Londra 29-giu
10.484 0,00%
Francoforte 29-giu
24.627 0,00%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Smart Powerr 29/06 2,17 -2,25%
Smart Sand 29/06 5 -0,40%
Smartbird 29/06 4,29 -2,72%
Smartkem 29/06 0,2401 -1,60%
Smith & Wesson Brands 29/06 15,4 +1,12%
Smith Micro Software 29/06 2,79 -0,71%
Smith-Midland 29/06 29,52 -0,77%
Smithfield Foods 29/06 25,02 -0,40%
SMX 29/06 13,61 -6,14%
Snail 29/06 0,635 +4,34%
Sndl 29/06 1,38 +0,73%
So-Young International, Inc. Sponsored Adr 29/06 1,44 +1,41%
Sobr Safe 29/06 0,681 +0,15%
Socket Mobile 29/06 0,5797 -4,50%
Sofi Technologies 29/06 18,19 +1,73%
Sohu.Com Limited Sponsored Adr 29/06 12,28 +3,63%
Sol Strategies 29/06 1,18 +5,36%
Sol-Gel Technologies Ltd 29/06 74,41 +1,24%
Solana 29/06 1,76 +1,73%
Solaredge Technologies 29/06 55,36 +6,98%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```