Milano 13:20
52.201 +0,85%
Nasdaq 28-set
30.277 -1,08%
Dow Jones 28-set
51.482 -0,67%
Londra 13:20
10.725 +0,38%
Francoforte 13:20
25.546 +0,68%

Listino Completo del NASDAQ

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Turbogen Ltd 28/09 3,6 -3,74%
Turn Therapeutics 28/09 13,04 +4,40%
Turtle Beach 28/09 12,69 -0,39%
Tvardi Therapeutics 28/09 1,33 +4,72%
Twfg 28/09 24,16 +0,04%
Twin Disc, Incorporated 28/09 26,46 +1,26%
Twin Vee Powercats 28/09 13,69 -1,86%
Twist Bioscience 28/09 179,6 -1,77%
Tyra Bioscience 28/09 21,45 -1,42%
U.S. Global Investors 28/09 2,92 -2,01%
U.S. Gold 28/09 14,8 -5,07%
U.S. Goldmining 28/09 6,92 -3,76%
Ucommune International 28/09 2,03 -3,33%
Ufp Industries 28/09 79,42 -0,09%
Ufp Technologies 28/09 299,22 +1,21%
Ulta Beauty 28/09 549,13 +0,72%
Ultra Clean Holdings 28/09 78,07 +0,49%
Ultragenyx Pharmaceutical 28/09 14,41 -0,62%
Ultralife 28/09 6,05 -1,79%
Umb Financial 28/09 133,42 -1,77%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```