Milano 10-feb
46.803 -0,04%
Nasdaq 10-feb
25.128 -0,56%
Dow Jones 10-feb
50.188 +0,10%
Londra 10-feb
10.354 -0,31%
Francoforte 10-feb
24.988 -0,11%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Bank Of America 10/02 21,18 +0,24%
Bank Of Hawaii 10/02 78,78 -0,43%
Bank Of Hawaii 10/02 16,7 +0,06%
Bank Of Hawaii 10/02 26,5 +0,57%
Bank Of Montreal 10/02 145,65 +0,64%
Bank Of N.T. Butterfield & Son 10/02 52,809 -1,11%
Bank Of New York Mellon 10/02 126,45 -0,91%
Bank Of New York Mellon 10/02 25,83 -0,31%
Bank Of Nova Scotia 10/02 77,78 +0,19%
Bankunited 10/02 49,86 -1,46%
Barclays Plc Sponsored Adr 10/02 26,16 -2,06%
Barings Bdc 10/02 9,15 +0,88%
Barings Corporate Investors 10/02 20,57 +0,64%
Barings Global Short Duration High Yield Fund Of Bene 10/02 14,95 +0,47%
Barings Participation Investors Of Benef Interest 10/02 18,98 0,00%
Bark 10/02 0,8022 -1,01%
Bark, Inc. Warrant 2021-01.05.26 On Bark 13/12 0,0052 0,00%
Barkw 13/12 0,0052 0,00%
Barnes & Noble Education 10/02 8,65 -0,35%
Baron First Principles Etf 10/02 24,01 +0,80%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```