Milano 12:10
44.140 +0,72%
Nasdaq 30-mar
22.953 0,00%
Dow Jones 30-mar
45.216 +0,11%
Londra 12:10
10.205 +0,76%
Francoforte 12:10
22.755 +0,85%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Donaldson 01.00 82,61 -1,50%
Greif 01.00 86,6 +2,05%
Revvity 01.00 84,78 +1,05%
Pampa Energia 01.00 86,85 +3,49%
Colgate-Palmolive 01.00 85,73 +1,71%
Stantec 01.00 84,66 -0,82%
One Gas 01.00 86,17 +1,44%
Integer Holdings 01.00 85,16 -0,20%
Pennymac Financial Services 01.00 84,9 -0,67%
Pentair 01.00 83,99 -1,10%
Veralto 01.00 86,01 +1,15%
Aecom 01.00 83,21 -2,63%
Lennar 01.00 81,84 -5,06%
Karman Holdings 01.00 74,82 -11,00%
Turning Point Brands 01.00 86,22 +1,00%
Mercury General 01.00 87,83 +2,10%
Stride 01.00 84,17 -1,68%
Southwest Gas Holdings 01.00 87,31 +0,69%
Medtronic 01.00 85,74 -1,61%
Oppenheimer Holdings 01.00 87,56 +0,11%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```