Milano 4-dic
43.519 +0,32%
Nasdaq 4-dic
25.582 -0,10%
Dow Jones 4-dic
47.851 -0,07%
Londra 4-dic
9.711 +0,19%
Francoforte 4-dic
23.882 +0,79%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Nio Inc. Sponsored Adr 04/12 5,01 +4,59%
Auna 04/12 4,96 +1,02%
Finvolution 04/12 5,01 +1,01%
Ranpak Holdings 04/12 5,01 -0,99%
Usa Today 04/12 5,06 -0,20%
Nuveen Credit Strategies Income Fund 04/12 5,11 +0,59%
Spruce Power 04/12 5,09 -0,97%
Orion 04/12 4,96 -3,31%
Lithium Argentina 04/12 5,23 +0,58%
Lloyds Banking 04/12 5,17 +0,58%
Trueblue 04/12 4,99 -3,48%
Wideopenwest 04/12 5,16 -0,58%
Summit Hotel Properties 04/12 4,95 -5,17%
Sable Offshore 04/12 5,1 -2,30%
Lithium Americas 04/12 5,44 +3,62%
Carlyle Credit Income Fund A Of Beneficial Interest 04/12 5,22 -0,19%
ICL 04/12 5,18 -1,33%
C1 Fund 04/12 5,37 -0,56%
Ares Commercial Real Estate 04/12 5,15 -2,83%
Ellington Credit 04/12 5,33 +0,76%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```