Milano 18-dic
44.463 +0,82%
Nasdaq 18-dic
25.019 +1,51%
Dow Jones 18-dic
47.952 +0,14%
Londra 18-dic
9.838 +0,65%
Francoforte 18-dic
24.199 +1,00%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Manchester United 18/12 15,57 +1,90%
Qudian, Inc. Sponsored Adr 18/12 3,76 +1,90%
Banco Santander-Chile Sponsored Adr 18/12 30,25 +1,92%
Genesis Energy, L.P 18/12 15,91 +1,92%
Smartrent 18/12 2,12 +1,92%
Telephone And Data Systems 18/12 39,03 +1,93%
Bgsf 18/12 4,414 +1,94%
Neuberger Berman Next Generation Connectivity Fund In 18/12 14,22 +1,94%
Blackrock Science & Technology Trust 18/12 40,19 +1,95%
Boise Cascade 18/12 77,78 +1,95%
Ferrari Nv 18/12 372,65 +1,95%
Magnachip Semiconductor 18/12 2,61 +1,95%
Credicorp Ltd 18/12 281 +1,96%
HCI 18/12 189,54 +1,96%
Array Digital Infrastructure 18/12 51,515 +1,97%
Penumbra 18/12 315,35 +1,97%
Ralliant 18/12 50,91 +1,98%
Williams-Sonoma 18/12 189,36 +1,98%
Zevia Pbc 18/12 2,58 +1,98%
Compass 18/12 10,74 +1,99%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```