Milano 30-mar
0 0,00%
Nasdaq 30-mar
22.953 -0,78%
Dow Jones 30-mar
45.216 +0,11%
Londra 30-mar
10.128 +1,61%
Francoforte 30-mar
22.563 +1,18%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Lincoln National 30/03 34,08 -0,29%
Lionsgate Studios 30/03 9,4 +2,29%
Lithia Motors 30/03 245,89 -1,82%
Lithium Americas 30/03 3,79 -2,82%
Lithium Argentina 30/03 6,63 +6,08%
Liveramp Holdings 30/03 26,3 +2,26%
Livewire 30/03 1,49 +8,76%
Lloyds Banking 30/03 4,83 0,00%
Lmp Capital And Income Fund 30/03 14,65 +0,21%
Loandepot 30/03 1,35 +1,50%
Loar Holdings 30/03 55,26 -1,09%
Local Bounti 30/03 1,08 -0,92%
Lockheed Martin 30/03 598,57 -2,80%
Loews 30/03 105,83 +1,70%
Loma Negra Compania Industrial Argentina 30/03 10,46 +4,50%
Louisiana-Pacific 30/03 70,27 -1,43%
Lowe's Companies 30/03 232,58 +0,99%
Lsb Industries 30/03 15,78 -3,19%
Ltc Properties 30/03 37,32 +0,21%
Luxexperience B.V. Sponsored Adr 30/03 7,85 +0,26%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```