Milano 18-dic
44.463 +0,82%
Nasdaq 18-dic
25.019 +1,51%
Dow Jones 18-dic
47.952 +0,14%
Londra 18-dic
9.838 +0,65%
Francoforte 18-dic
24.199 +1,00%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Skeena Resources 18/12 23,21 -2,81%
Sky Harbour 18/12 8,75 -0,68%
SLB 18/12 38,13 -1,04%
Sm Energy 18/12 18,71 -3,61%
Smartrent 18/12 2,12 +1,92%
Smartstop Self Storage Reit 18/12 31,51 -2,36%
Smith & Nephew Plc Sponsored Adr 18/12 32,7 +0,49%
Smith Douglas Homes 18/12 20,7 +4,60%
Smurfit Westrock 18/12 38,62 +1,58%
Snap 18/12 7,63 +1,73%
Snap-On Incorporated 18/12 345,94 -0,03%
Snowflake 18/12 221,31 +2,32%
Sociedad Quimica Y Minera De Chile S.A. Sponsored Adr 18/12 67,7 +2,70%
Soho House 18/12 8,95 0,00%
Solventum 18/12 80,68 +0,91%
Somnigroup International 18/12 89,96 +1,10%
Sonic Automotive 18/12 63,5 -2,05%
Sonida Senior Living 18/12 32,94 +5,64%
Sony 18/12 25,91 -0,19%
SOS 18/12 1,49 +5,67%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```