Milano 17:35
51.755 +0,69%
Nasdaq 21:00
27.639 -0,96%
Dow Jones 21:00
52.216 -0,33%
Londra 17:35
10.752 -0,29%
Francoforte 17:35
26.347 +0,31%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Goldman Sachs 21.01 911,24 +0,55%
Hercules Capital 21.01 16,09 +1,19%
Idacorp 21.01 147,84 +0,79%
Johnson & Johnson 21.01 280,145 -0,70%
Karman Holdings 21.01 43,5 -5,23%
Levi Strauss 21.01 24,61 +2,12%
Live Nation Entertainment 21.01 179,33 +1,52%
Martin Marietta Materials 21.01 527,23 -0,70%
Masterbrand 21.01 6,77 -4,65%
Matador Resources 21.01 50,39 +1,73%
Medical Properties Trust 21.01 1,81 -0,55%
Mirion Technologies 21.01 19,085 -2,03%
Pan American Silver 21.01 39,735 -6,20%
Prosperity Bancshares, Inc.(R) 21.01 73,25 +0,55%
Sweetgreen 21.01 13,385 +0,19%
Teva Pharmaceutical Industries 21.01 42,32 -1,51%
Venture Global 21.01 11,88 +0,68%
Williams Companies 21.01 67,7 +1,88%
Nucor 21.01 256,19 +2,79%
Ppg Industries 21.01 124,22 -0,28%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```