Milano 27-mar
0 0,00%
Nasdaq 27-mar
23.133 -1,93%
Dow Jones 27-mar
45.167 -1,73%
Londra 27-mar
9.967 -0,05%
Francoforte 27-mar
22.301 -1,38%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
UBS 27/03 36,41 -2,28%
Vishay Precision 27/03 41,55 -2,28%
Booz Allen Hamilton 27/03 78,51 -2,27%
Brookfield Infrastructure Partners L.P 27/03 34,86 -2,27%
Copt Defense Properties 27/03 30,61 -2,27%
Ares Commercial Real Estate 27/03 4,76 -2,26%
Cbre 27/03 131,77 -2,26%
Karman Holdings 27/03 84,065 -2,26%
Morgan Stanley Emerging Markets Domestic Debt Fund In 27/03 5,2 -2,26%
Neuberger Next Generation Connectivity Fund 27/03 12,53 -2,26%
Nuveen Multi-Asset Income Fund Of Benef.Interest 27/03 12,12 -2,26%
Siteone Landscape Supply 27/03 130,47 -2,26%
Adams Diversified Equity Fund 27/03 21,31 -2,25%
Cadre Holdings 27/03 29,96 -2,25%
Western Midstream Partners, Lp 27/03 41,78 -2,25%
Charles Schwab 27/03 92,355 -2,24%
Crawford 27/03 9,59 -2,24%
Cushman & Wakefield Ltd 27/03 11,8 -2,24%
Eaton Vance Tax-Managed Global Diversified Equity 27/03 8,31 -2,24%
Glacier Bancorp 27/03 43,455 -2,24%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```