Milano 5-dic
43.433 -0,20%
Nasdaq 5-dic
25.692 +0,43%
Dow Jones 5-dic
47.955 +0,22%
Londra 5-dic
9.667 -0,45%
Francoforte 5-dic
24.028 +0,61%

Listino Completo del NYSE

09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
Titolo Ora Ultimo Var %
Tcw Strategic Income Fund 05/12 4,88 -0,61%
Townsquare Media 05/12 4,86 -0,61%
Altria 05/12 57,99 -0,60%
Armstrong World Industries 05/12 183,87 -0,60%
BOX 05/12 31,62 -0,60%
Boyd Gaming 05/12 80,88 -0,60%
Camden Property Trust 05/12 103,88 -0,60%
Grupo Aeroportuario Del Pacifico Sab De Cv Sponsored 05/12 227,18 -0,60%
John Hancock Income Securities Trust 05/12 11,63 -0,60%
Pearson Plc Sponsored Adr 05/12 13,19 -0,60%
Strats Trust For Allstate 05/12 24,65 -0,60%
Alexander & Baldwin 05/12 15,22 -0,59%
Archer-Daniels-Midland 05/12 59,01 -0,59%
Citigroup Capital Xiii Tr Pfd Secs 2010-30.10.40 Glob 05/12 30,12 -0,59%
Hudson Pacific Properties 05/12 13,48 -0,59%
Metlife, Inc. Depositary Shs Repr 1/1000Th 5.625 % No 05/12 23,4 -0,59%
Postal Realty Trust 05/12 15,11 -0,59%
Sm Energy 05/12 20,12 -0,59%
Smartfinancial 05/12 37,15 -0,59%
Third Coast Bancshares 05/12 38,73 -0,59%
09 A B C D E F G H I J K L
M N O P Q R S T U V W X Y Z
```